Home

Stadium Instantly Toxic actc1 stem cell marker promotion mobile triumphant

Markers (c-kit, Sca-1 and Isl-1) used for the identification of cardiac...  | Download Scientific Diagram
Markers (c-kit, Sca-1 and Isl-1) used for the identification of cardiac... | Download Scientific Diagram

Stem Cell Marker - an overview | ScienceDirect Topics
Stem Cell Marker - an overview | ScienceDirect Topics

ACTC1-specific antibody (66125-1-Ig) | Proteintech
ACTC1-specific antibody (66125-1-Ig) | Proteintech

Forward Programming of Cardiac Stem Cells by Homogeneous Transduction with  MYOCD plus TBX5 | PLOS ONE
Forward Programming of Cardiac Stem Cells by Homogeneous Transduction with MYOCD plus TBX5 | PLOS ONE

Cancer Stem Cell Gene Profile as Predictor of Relapse in High Risk Stage II  and Stage III, Radically Resected Colon Cancer Patients | PLOS ONE
Cancer Stem Cell Gene Profile as Predictor of Relapse in High Risk Stage II and Stage III, Radically Resected Colon Cancer Patients | PLOS ONE

Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease  Modeling and Drug Development Platform—A Cardiac Perspective
Cells | Free Full-Text | Human Induced Pluripotent Stem Cell as a Disease Modeling and Drug Development Platform—A Cardiac Perspective

Biomarkers of Human Pluripotent Stem Cell-Derived Cardiac Lineages: Trends  in Molecular Medicine
Biomarkers of Human Pluripotent Stem Cell-Derived Cardiac Lineages: Trends in Molecular Medicine

CITED2 Cooperates with ISL1 and Promotes Cardiac Differentiation of Mouse  Embryonic Stem Cells - ScienceDirect
CITED2 Cooperates with ISL1 and Promotes Cardiac Differentiation of Mouse Embryonic Stem Cells - ScienceDirect

Isogenic Pairs of hiPSC-CMs with Hypertrophic  Cardiomyopathy/LVNC-Associated ACTC1 E99K Mutation Unveil Differential  Functional
Isogenic Pairs of hiPSC-CMs with Hypertrophic Cardiomyopathy/LVNC-Associated ACTC1 E99K Mutation Unveil Differential Functional

Identification of cardiac stem cell (CSC) characteristics. A, Flow... |  Download Scientific Diagram
Identification of cardiac stem cell (CSC) characteristics. A, Flow... | Download Scientific Diagram

Human pluripotent stem cell-derived cardiomyocytes as a target platform for  paracrine protection by cardiac mesenchymal stromal cells | Scientific  Reports
Human pluripotent stem cell-derived cardiomyocytes as a target platform for paracrine protection by cardiac mesenchymal stromal cells | Scientific Reports

Expression of human pluripotent stem cell (hPSC) markers in both human... |  Download Scientific Diagram
Expression of human pluripotent stem cell (hPSC) markers in both human... | Download Scientific Diagram

Embryonic and Somatic Stem Cell Markers - Atlas Antibodies
Embryonic and Somatic Stem Cell Markers - Atlas Antibodies

Embryonic Stem Cell Markers
Embryonic Stem Cell Markers

Cardiac regeneration using human embryonic stem cells: producing cells for  future therapy | Regenerative Medicine
Cardiac regeneration using human embryonic stem cells: producing cells for future therapy | Regenerative Medicine

Definition of a cell surface signature for human cardiac progenitor cells  after comprehensive comparative transcriptomic and proteomic  characterization | Scientific Reports
Definition of a cell surface signature for human cardiac progenitor cells after comprehensive comparative transcriptomic and proteomic characterization | Scientific Reports

Immunohistochemical staining of human embryonic stem cell (hESC)derived...  | Download Scientific Diagram
Immunohistochemical staining of human embryonic stem cell (hESC)derived... | Download Scientific Diagram

CXCL4/PF4 is a predictive biomarker of cardiac differentiation potential of  human induced pluripotent stem cells | Scientific Reports
CXCL4/PF4 is a predictive biomarker of cardiac differentiation potential of human induced pluripotent stem cells | Scientific Reports

Defining human cardiac transcription factor hierarchies using integrated  single-cell heterogeneity analysis | Nature Communications
Defining human cardiac transcription factor hierarchies using integrated single-cell heterogeneity analysis | Nature Communications

The emergence of the stem cell niche: Trends in Cell Biology
The emergence of the stem cell niche: Trends in Cell Biology

ACTC1-specific antibody (66125-1-Ig) | Proteintech
ACTC1-specific antibody (66125-1-Ig) | Proteintech

Frontiers | Cardiomyogenesis Modeling Using Pluripotent Stem Cells: The  Role of Microenvironmental Signaling
Frontiers | Cardiomyogenesis Modeling Using Pluripotent Stem Cells: The Role of Microenvironmental Signaling